Board and Partners
HENDERSON-VANCE EDC BOARD MEMBERS 2025
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renee Perry | Hassan T. Kingsberry | |||||
| County Manager | City Manager | |||||
| Vance County | City of Henderson | |||||
| 122 Young Street, Suite B | PO Box 1434 | |||||
| Henderson, NC 27536 | Henderson, NC 27536 | |||||
| (252) 738-2001 | (252) 430-5701 | |||||
| crperry@vancecounty.org | - |
SPECIAL THANKS

We'd like to extend a special thank you to Duke Energy for their assistance with our new website.
HENDERSON-VANCE EDC BOARD STRATEGIC PARTNERS 2025
| Chief Marcus Barrow | Bert Beard | |||||
| Henderson Police Department | Maria Parham Health | |||||
| 200 Breckenridge Street | 566 Ruin Creek Rd. | |||||
| Henderson, North Carolina 27536 | Henderson, NC 27536 | |||||
| (252) 438-4141 | (252) 436-1100 | |||||
| mbarrow@hendersonpd.nc.gov | bert.beard@lpnt.net | |||||
| Dr. Cindy Bennett | Sheriff Curtis Brame | |||||
| Vance County Schools | Vance County Sheriff Department | |||||
| 1724 Graham Avenue | 156 Church St., Suite 004 | |||||
| PO Box 7001 | Henderson, NC 27536-5574 | |||||
| Henderson, NC27536 | (252) 738-2200 | |||||
| (252) 492-2127 | cbrame@vancecounty.org | |||||
| cbennett@vcs.k12.nc.us | ||||||
| Sandra Wilkerson, President | Diane Cox, Executive Director | |||||
| Henderson-Vance Chamber of Commerce | Kerr-Tar COG | |||||
| PO Box 1302 | PO Box 709 | |||||
| Henderson, NC 27536 | Henderson, NC 27536 | |||||
| (252) 438-8414 | (252) 436-2040 ~ (866) 506-6223 | |||||
| sandra@hendersonvance.org | dcox@kerrtarcog.org | |||||
| Dr. Rachel Desmarais, President | Melissa Elliott | |||||
| Vance-Granville Community College | Mayor of Henderson | |||||
| PO Box 917 | City of Henderson | |||||
| Henderson, NC 27536 | PO Box 1434 | |||||
| (252) 738-3227 | Henderson, NC 27536 | |||||
| desmarais@vgcc.edu | (252) 430-5708 | |||||
| melissaelliott@henderson.nc.gov | ||||||
| Pam Hester | Carolyn Perry | |||||
| 946 West Andrews Ave, Suite-T | Director Small Business | |||||
| Henderson, NC 27536 | Vance-Granville Community College | |||||
| (W) 252-438-2222 ~ (866) 438-4565 | PO Box 917 | |||||
| phester@vancecounty.org | Henderson, NC 27536 | |||||
| (252) 738-3240 | ||||||
|
|
perryc@vgcc.edu | |||||
| Tracy Madigan | ||||||
| Downtown Development Commission | ||||||
| 207 N. Garnett St. | ||||||
| Henderson, NC 27536 | ||||||
| (252) 425-0844 | ||||||
| TracyMadigan@henderson.nc.gov | ||||||
|
Henderson-Vance County Economic Development Commission Staff
|
2024 Annual Report
ADD ITEM TO REPORT
As you navigate our website, you can use the “Add Page to Report” button to add any page or property to a custom report that you can print out or save.




